| MARCA: | |
|---|---|
| MODELO: | |
| AÑO: | |
| VERSIÓN: |
DIVISIÓN
TIPO
INGRESA EL PORCENTAJE DE DEPÓSITO: {{simulator.guarantee_deposit}}%
| TOTAL DEL ACTIVO: | $ {{simulator.amount | currency('',0)}} |
|---|---|
| DEPÓSITO EN GARANTÍA: | $ {{simulator.guarantee_amount_deposit | currency('',0)}} |
| MONTO A ARRENDAR: | $ {{this.simulator.amount_lease | currency('',0)}} |
| GASTOS ADMINISTRATIVOS: | $ {{simulator.administrative_expenses | currency('',0)}} |
| PLACAS Y GESTORÍA: | $ {{simulator.plates_amount | currency('',0)}} |
| DEPOSITO INICIAL: | $ {{simulator.initial_deposit | currency('',0)}} |
| PLAZO | MENSUALIDAD | BENEFICIOS |
|---|---|---|
| 1 | $ {{simulator.terms[12] | currency('',0)}} | |
| 1.5 | $ {{simulator.terms[18] | currency('',0)}} | |
| 2 | $ {{simulator.terms[24] | currency('',0)}} | |
| 3 | $ {{simulator.terms[36] | currency('',0)}} | |
| 4 | $ {{simulator.terms[48] | currency('',0)}} |
NOTA: “La Cotización es informativa, si el precio del bien por arrendar varía, está cotización pierde validez; los precios aquí mostrados son aproximados y son con IVA incluido. El Precio del Seguro es estimado y puede variar a la firma del contrato.”
Este contenido se convertirá en un archivo PDF usando html2pdf.js.